Nightbane™ Character Sheet |
|||
Name: | _____________________________________________________________________________________________ | ||
Street Name: | _____________________________________________________________________________________________ | ||
Alignment: | _____________________________________________________________________________________________ | ||
Level: | _______________________________________ | Experience: | _________________________________________ |
Attributes |
Bonuses |
General Information |
|||||||
Facade | Morphus | Race: | _________________________________ | ||||||
I.Q.: | ______ | ______ | Skill Bonus: | +___% | Age: | _________________________________ | |||
M.E.: | ______ | ______ | Save vs Psionics/Insanity: | +____ | Ethnic Group: | _________________________________ | |||
M.A.: | ______ | ______ | Trust/intimidate: | ____% | Family Origin: | _________________________________ | |||
P.S.: | ______ | ______ | Damage Bonus: | +____ | Disposition: | _________________________________ | |||
P.P.: | ______ | ______ | Strike/Parry/ Dodge Bonus: |
+__/+__/ +__ |
Allies: | _________________________________ | |||
P.E.: | ______ | ______ | C/Death: | +___% | Psn/Mg: | +____ | Enemies: | _________________________________ | |
P.B.: | ______ | ______ | Charm/Impress: | ____% | Insanities: | _________________________________ | |||
Spd.: | ______ | ______ | (Running) kph: | ___/___ | |||||
Spd.: | ______ | ______ | (Swimming) kph: | ___/___ | |||||
Spd.: | ______ | ______ | (Flying) kph: | ___/___ |
Other Statistics |
Saving Throws |
||||||
Facade | Morphus | Facade | Morphus | ||||
Hit Points: | ________________ | ________________ | Save |
Base |
Actual |
Actual |
|
S.D.C.: | ________________ | ________________ | Harmful Drugs | 15+ | ________________ | ________________ | |
M.D.C.: | ________________ | ________________ | Insanity | 12+ | ________________ | ________________ | |
I.S.P.: | ________________ | ________________ | Lethal Poison | 14+ | ________________ | ________________ | |
P.P.E.: | ________________ | ________________ | Psionics | ___+ | ________________ | ________________ | |
Armor Rating: | ________________ | ________________ | Magic Ritual | 16+ | ________________ | ________________ | |
Magic Spell | 12+ | ________________ | ________________ | ||||
Non-Lethal Poison | 16+ | ________________ | ________________ |
Nightbane Information |
|
Nightbane Type: | __________________________________________________________________________________________ |
Description: | __________________________________________________________________________________________ |
__________________________________________________________________________________________ | |
__________________________________________________________________________________________ | |
Abilities: | __________________________________________________________________________________________ |
__________________________________________________________________________________________ | |
__________________________________________________________________________________________ |
Facade Information |
Morphus Information |
|||||||
Apparent Age: | ____________ | Sex: | ____________ | Apparent Age: | ____________ | Sex: | ____________ | |
Height: | ____________ | Weight: | ____________ | Height: | ____________ | Weight: | ____________ | |
Abilities: | Abilities: | |||||||
__________________________________________________ | __________________________________________________ | |||||||
__________________________________________________ | __________________________________________________ | |||||||
__________________________________________________ | __________________________________________________ |
Character Class Skills |
Character Class Related Skills |
|||||
Skill | % / Lvl | % | Skill | % / Lvl | % | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
Secondary Skills |
____________________________________ | +____% | _____% | |||
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% | |
___________________________________ | +____% | _____% | ____________________________________ | +____% | _____% |
Combat Statistics |
||||||
Facade | Morphus | Facade | Morphus | |||
Hand to Hand Type: | ________________ | ________________ | Damages |
|||
Number of Attacks: | ________________ | ________________ | Bite: | ________________ | ________________ | |
Bonuses |
Body Block: | ________________ | ________________ | |||
Coma/Death: | ________________ | ________________ | Jump Kick: | ________________ | ________________ | |
Damage: | ________________ | ________________ | Kick: | ________________ | ________________ | |
Dodge: | ________________ | ________________ | Power Punch: | ________________ | ________________ | |
Initiative: | ________________ | ________________ | Punch: | ________________ | ________________ | |
Horror Factor: | ________________ | ________________ | Restrained Punch: | ________________ | ________________ | |
Parry: | ________________ | ________________ | ________________ | ________________ | ________________ | |
Roll: | ________________ | ________________ | ________________ | ________________ | ________________ | |
Strike: | ________________ | ________________ | ________________ | ________________ | ________________ |
Psionics, Spells, Talents |
||||||||
Name | Cost | Level | Type | Range | A/E | Duration | ST | Notes |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
____________________________________ | _____ | ______ | _____ | ________ | ______ | _________ | _____ | ____________________ |
Weapons |
|||||
Weapon | Strike | Range | Payload | Rate of Fire | Damage |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |
______________________________________________ | ______ | _________________ | _______ | ____________ | _____________ |