1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 - 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.Q. | -9% | -8% | -7% | -6% | -5% | -4% | -3% | none | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% |
M.E. | -4 | -4 | -3 | -3 | -2 | -2 | -1 | none | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
M.A. | 50% | 45% | 40% | 35% | 30% | 25% | 20% | none | 45% | 50% | 50% | 60% | 65% | 70% | 75% | 80% | 84% | 88% | 90% | 92% | 94% | 97% | 98% |
P.S. | -7 | -6 | -5 | -4 | -3 | -2 | -1 | none | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
P.P. | -4 | -4 | -3 | -3 | -2 | -2 | -1 | none | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
P.E. | -16% | -14% | -12% | -10% | -8% | -6% | -4% | none | 5% | 6% | 7% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 28% | 30% |
-4 | -4 | -3 | -3 | -2 | -2 | -1 | none | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | |
P.B. | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 74% | 78% | 82% | 86% | 90% | 92% | 94% | 96% | ||||||||
Spd. | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
I.Q. - Added bonus to all skills
M.E. - Save vs. psychic attack/insanity
M.A. - Trust/intimidate (#1-7 is the % of someone attacking the character), 99% at an M.A. of 41+
P.S. - Bonus to Damage, +1 to damage for each additional point up to P.S. 50
P.P. - Bonus to Parry, Dodge and Strike, Initiative: +1 at P.P. 33, 36, 39, 42, 45 (45 is limit)
P.E. - First row: Save vs. coma/death, +1% per each additional P.E. point
Second row: Save vs. poison & magic
P.B. - Charm/impress, 99% at P.B. 33+
Spd. - Bonus to Dodge
Bonuses to Dodge for speed attributes between 30 and 45 are as follows:
31-35: +5, 36-41: +6, 42-45: +7
If a characters PP is greater then 20, then the character is:
Ambidextrous: These characters can use the right & left hand with equal
skill & dexterity.
Bonuses: +1 attack per melee, +1 to parry, +10% climbing skills, +5% to
escape artist, mechanical & electrical repair skills.
Note: It is up to the GM to decide if he'll allow this in his campaign
like all the optional rules.
Attribute-Bonus-Chart.php -- Revised: January 27, 2021.