Site Navigation
Home
Advanced Rules
Answers & Erratas
Armour
Campaign Info
Catalogue of Books
Equipment & Supplies
Humour
Magic
Miscellaneous Info
Monsters & Critters
Psionics
R.C.C.'s & O.C.C.'s
Reference Material
Skills
Vehicles
Weapons
About
Awards & Feedback
Guestbook
Links & Web Rings
Search
What's New
|
Master O.C.C., P.C.C.,
R.C.C. & Race List
|
Compiled By: Warrior (excalibr@vii.com)
Updated By: William Fahrer (William1f@aol.com), Guarder (guarder1@theglobe.com) and
Dustin M. Ramsey (DustinM@rifts-rpg.com)
This list contains the Occupational Character Classes,
Psychic Character Classes, Racial Character Classes, and Races available for
player character selection. One of the attempts of this Master List has been to
clarify some of the inconsistencies in Palladium’s definitions of O.C.C.,
P.C.C., R.C.C., and race. Many existing O.C.C./R.C.C.’s have been modified
(see O.C.C./R.C.C. modifications section) and are signified by an asterisk (*).
The availability of certain O.C.C./R.C.C.’s are limited to the discretion of
the GM and to the nature of the current campaign.
The Master List covers all or part of the following
books: Africa, Atlantis, Coalition War Campaign, Conversion
Book (One), Conversion Book 2: Pantheons, England, Federation
of Magic, Free Quebec, Japan, Juicer Uprising, Lone
Star, Mercenaries, Mindwerks, New West, Phase World,
Psyscape, Rifter #18, Rifter #21, Rifter # 5, Rifter
#19, RIFTS, South
America, South America 2, Skrayper, Triax & the NGR,
Underseas, Warlord of Russia, Wormwood, Vampire Kingdoms.
O.C.C.
| P.C.C.
| R.C.C.
| Race
| Notes
Occupational Character Classes (O.C.C.'s) |
Description | Sourcebook | Page No. |
Administrator | Australia | 105 |
Aerojock | Australia | 121 |
African Priest | Africa | 85 |
African Rain Maker | Africa | 83 |
Angakog | Canada | 181 |
Apok | Wormwood | 55 |
Armorer | Rifter #5 | 69 |
Bandit (Peasant Thug) | New West | 83 |
Bandit Highwayman | New West | 85 |
Barnstormer | Rifter # 5 | 49 |
Bersilat | Rifter #18 | 30 |
Biomancer | South America | 61 |
Bishamon Fighting Monk | Japan | 55 |
Blood Rider | South America 2 | 133 |
Body Fixer | Rifts | 71 |
Bogatry/Hero-Knight | Warlord of Russia | 58 |
Borg* | Rifts | 46 |
Bounty Hunter | Mercenaries | 19 |
New West | 87 |
Bushman | Australia | 56 |
Bushranger | Australia | 59 |
CAF Fleet Officer | Phase World | 58 |
CAF Scientist | Phase World | 60 |
CAF Trooper | Phase World | 56 |
CAF TVIA Inspector | Phase World | 59 |
City Police | Australia | 110 |
City Rat | Rifts | 73 |
City Trader | Australia | 67 |
Coalition Borg* | Rifts | 47 |
Coalition Commando* | Coalition War Campaign | 71 |
Coalition Cyborg Strike Trooper* | Coalition War Campaign | 69 |
Coalition Elite Robot Pilot (SAMAS)* | Rifts | 53 |
Coalition EOD Specialist* | Coalition War Campaign | 73 |
Coalition Grunt* | Rifts | 51 |
Coalition ISS Intel Specter* | Coalition War Campaign | 184 |
Coalition ISS Peacekeeper* | Coalition War Campaign | 180 |
Coalition ISS Specter* | Coalition War Campaign | 182 |
Coalition Juicer* | Juicer Uprising | 41 |
Coalition War Campaign | 76 |
Coalition Military Specialist* | Rifts | 54 |
Coalition Nautical Specialist* | Coalition War Campaign | 79 |
Coalition NTSET Protector* | Coalition War Campaign | 188 |
Coalition Ranger/ Wilderness Scout* | Coalition War Campaign | 80 |
Coalition RCSG Scientist* | Coalition War Campaign | 82 |
Coalition RPA “Fly Boy” Ace* | Coalition War Campaign | 84 |
Coalition Special Forces* | Coalition War Campaign | 86 |
Coalition Technical Officer* | Rifts | 55 |
Colonist | Phase World | 42 |
Conjurer | Federation of Magic | 82 |
Corrupt | Federation of Magic | 86 |
Cowboy | New West | 110 |
Cosmo-Knight | Phase World | 100 |
Cosmo-Knight, Fallen | Phase World | 102 |
Cossack Reaver | Warlord of Russia | 61 |
Crazy* | Rifts | 56 |
Cyber-Doc | Rifts | 74 |
Cyber-Knight* | Rifts | 62 |
Cyberoid | Japan | 78 |
Cyber-Samurai | Japan | 80 |
Cyber Slinger Cyborg | New West | 189 |
Cyber-Specter | Australia | 107 |
Demon Queller* | Japan | 64 |
“Descended” Glitter Boy Pilot of Quebec | Free Quebec | 36 |
Diabolist | Conversion Book 1 | 49 |
Dragon Juicer (aka. Blood Drinker) | Juicer Uprising | 47 |
Druid, Dryad | England | 40 |
Druid, Filidh | England | 39 |
Druid, Scathach | England | 41 |
Ectohunter | Warlord of Russia | 64 |
Ecto-Traveler | Mindwerks | 39 |
Euro-Juicer | Triax & the NGR | 175 |
Explorer | Warlord of Russia | 66 |
Familiar Wrangle | Rifter #21 | 38 |
Forger | Mercenaries | 21 |
Freedom Fighter | Phase World | 83 |
Freelancer | Wormwood | 68 |
Galactic Tracer | Phase World | 39 |
Gambler | Juicer Uprising | 58 |
Gaucho | South America 2 | 128 |
Glitter Boy | Rifts | 64 |
Gitter Girl Pilot | Free Quebec | 38 |
Guide | Australia | 61 |
Gunfighter | New West | 90 |
Gunslinger | New West | 92 |
Grey Seer | Federation of Magic | 88 |
Gun Brother | Phase World Sourcebook | 25 |
Gypsy Seer | Triax & the NGR | 182 |
Gypsy Thief | Triax & the NGR | 180 |
Gypsy Wizard Thief | Triax & the NGR | 181 |
Gypsy: The Gifted | Triax & the NGR | 184 |
Headhunter* | Rifts | 66 |
Headhunter: Assassin* | Canada | 113 |
Headhunter: Anti-Robot Specialize* | Canada | 116 |
Headhunter: Techno-hound* | Canada | 120 |
Headhunter: Techno-Warrior* | Canada | 110 |
Herbalist | England | 22 |
Huntsman-Trapper | Warlord of Russia | 67 |
Hyperion Juicer | Juicer Uprising | 30 |
Imperial Legionaire | Phase World | 82 |
Imperial Security Agent | Phase World | 82 |
Inca Sun Priest | South America 2 | 24 |
Inca Warrior | South America 2 | 23 |
Infantry Grunt | Australia | 122-124 |
Invincible Guardsman | Phase World Sourcebook | 32 |
Jackaroo | Australia | 63-65 |
Juicer* | Rifts | 68 |
Juicer Assassin* | Juicer Uprising | 56 |
Juicer Gladiator* | Juicer Uprising | 55 |
Juicer Scout* | Juicer Uprising | 57 |
Justice Ranger | New West | 96 |
Knight | England | 100 |
Knight of the Hospital | Wormwood | 73 |
Knight of Royalty | England | 103 |
Knight of the Temple | Wormwood | 70 |
Larhold Renegade | South America 2 | 18 |
Quebec Deep (undercover) Intel Agent | Free Quebec | 32 |
Ley Line Walker* | Rifts | 83 |
Magi: Batttle Magus | Federation of Magic | 71 |
Magi: Battle Magus Controller | Federation of Magic | 74 |
Magi: High Magus | Federation of Magic | 79 |
Magi: Lord Magus | Federation of Magic | 77 |
Master Assassin | Mercenaries | 23 |
Maxi-Killer (Bio-Wizard Juicer) | Juicer Uprising | 53 |
Medicine Man | Africa | 79 |
Mega-Juicer | Juicer Uprising | 36 |
Megaversal Legion Destroyer Borg* | South America 2 | 107 |
Megaversal Legion Trooper* | South America 2 | 104 |
Millenium Druid | England | 44 |
Mindwerks Full Conversion Borg* | Mindwerks | 35 |
Mining Borg | New West | 113 |
Monk | Wormwood | 59 |
Momano Headhunter | Canada | 122 |
Mystic* | Rifts | 84 |
Mystic Knight | Federation of Magic | 91 |
Mystic Ninja | Japan | 51 |
Navy Sailor | Australia | 125 |
Nazca Line Maker | South America 2 | 26 |
New Navy Marine | Underseas | 112 |
New Navy Seaman | Underseas | 111 |
Nexus Knight | England | 98 |
NGR Communications Officer* | Triax & the NGR | 158 |
NGR Cyborg Soldier* | Triax & the NGR | 161 |
NGR Field Mechanic* | Triax & the NGR | 162 |
NGR Infantry Soldier* | Triax & the NGR | 157 |
NGR Intelligence Commando* | Triax & the NGR | 172 |
NGR Intelligence Officer* | Triax & the NGR | 171 |
NGR Medic/Medical Officer* | Triax & the NGR | 159 |
NGR Police | Triax & the NGR | 173 |
NGR Power-Armor Commando* | Triax & the NGR | 164 |
NGR Robot Combat Pilot* | Triax & the NGR | 165 |
NGR Robot Soldier* | Triax & the NGR | 166 |
Ninja Borg* | Japan | 88 |
Ninja Crazy* | Japan | 86 |
Ninja Jucier* | Japan | 84 |
Ninja Techno-Wizard | Japan | 89 |
Null Psyborg | Mindwerks | 37 |
Ocean Wizard | Underseas | 60 |
Operator | Rifts | 76 |
Operator: Expanded | Rifter #5 | 64 |
Operator: Wilderness | Rifter #5 | 67 |
Phaeton Juicer | Juicer Uprising | 35 |
Phase Mystic | Phase World | 29 |
Pirate | South America | 47 |
Plains Borg* | South America 2 | 129 |
Police: TRG | Australia | 112 |
Preacher | New West | 115 |
Professional Gambler | New West | 117 |
Priest | Conversion Book 2: Pantheons | 12 |
Priest of Light | Wormwood | 52 |
Psynetic Crazy | Mindwerks | 40 |
Reaver Solider/ Grunt | Warlord of Russia | 77 |
Reaver Mechanized Cavalryman | Warlord of Russia | 78 |
Reaver Assassin | Warlord of Russia | 79 |
Reaver Military Scout | Warlord of Russia | 82 |
Reaver Bandit/ Raider | Warlord of Russia | 84 |
Reload Team | Free Quebec | 40 |
Republic Cyborg Soldier* | Japan | 97 |
Republic Glitter Force Trooper* | Japan | 93 |
Republic Infantryman* | Japan | 92 |
Republic Police Officer | Japan | 94 |
Republic Robot Pilot* | Japan | 92 |
Republic SAMAS Samurai Pilot* | Japan | 91 |
Rogue Scholar* | Rifts | 79 |
Rogue Scientist* | Rifts | 78 |
Ronin | Japan | 49 |
Rune Warrior | South America 2 | 28 |
Runner | Phase World | 41 |
Russian Villager | Warlord of Russia | 69 |
Saddle Tramp | New West | 101 |
Safecracker | Mercenaries | 24 |
Saloon Bum/ Stoolie | New West | 121 |
Saloon Girl/ Barmaid | New West | 123 |
Sailor | South America | 46 |
Salvage Expert | Underseas | 133 |
Samurai, Traditional | Japan | 43 |
Sea Druid | Underseas | 61 |
Sea Inquisitor | Underseas | 48 |
Sheriff/ Lawman | New West | 102 |
Sheriff Deputy | New West | 105 |
Shifter | Rifts | 87 |
Side Kick RPA | Free Quebec | 39 |
Smuggler | Mercenaries | 25 |
Sodati-Infantry Soldier | Warlord of Russia | 85 |
Sodati Dimiye | Warlord of Russia | 87 |
Sohei Warrior Monk | Japan | 58 |
Sohei Warrior Nun | Japan | 60 |
Spacer | Phase World | 38 |
Space Pirate | Phase World | 40 |
Special Forces | Mercenaries | 26 |
Sportman | Australia | 115 |
Spy, Freelance | Mercenaries | 22 |
Stick fighter | Rifter #18 | 29 |
Stone Master | Atlantis | 99 |
Summoner | Conversion Book 1 | 50 |
Super-Spy | Mercenaries | 27 |
Symbiotic Warrior | Wormwood | 64 |
Rifter #18 | 54 |
Tattooed Man | Atlantis | 94 |
Tattooed Man: Maxi-Man | Atlantis | 95 |
Tattooed Man: T-Monster Man | Atlantis | 95 |
Tech-Ninja* | Japan | 82 |
Techno-Wizard* | Rifts | 89 |
Technologist | Australia | 119 |
Temporal Warrior | England | 69 |
Temporal Wizard | England | 66 |
Thief, Professional | Mercenaries | 28 |
Titan Juicer | Juicer Uprising | 32 |
Totem Warrior | South America | 146 |
Tribal Shaman | South America | 145 |
Tritonian Scientist | Underseas | 97 |
Tritonian Sea Wolf | Underseas | 96 |
Trapper-Woodsman | Canada | 88 |
Travelling Story Teller | Warlord of Russia | 73 |
Tundra Ranger | Canada | 84 |
Tundra Ranger Scout | Canada | 85 |
Tundra Ranger Cavalry | Canada | 86 |
Turbo-Jockey | Phase World Sourcebook | 41 |
Ultra-Crazy (TW Crazy)* | South America 2 | 131 |
Vagabond | Rifts | 82 |
Wannabe Juicer | Juicer Uprising | 59 |
War-Knight | Warlord of Russia | 89 |
Warlord Cyber-Doc | Warlord of Russia | 93 |
Warlock | Conversion Book 1 | 59 |
Warlock Magic Specialist | Phase World Sourcebook | 39 |
Warlock Marine | Phase World Sourcebook | 37 |
Whale Singer | Underseas | 56 |
Wilderness Scout* | Rifts | 82 |
Wing rider RPA Pilot | Warlord of Russia | 94 |
Wired Gunslinger | New West | 107 |
Wormspeaker | Wormwood | 63 |
Yamabushi Mountain Priest | Japan | 60 |
Return to the top.
Psychic Character Classes (P.C.C.'s) |
Description: | Sourcebook: | Page No.: |
Blaster | Rifter #19 | 43-46 |
Blood Rider | South America 2 | 133 |
Blood Rider, Master | South America 2 | 135 |
Burster* | Rifts | 102 |
Psycape | 48 |
Coalition NTSET Protector (Psi-Stalker)* | Coalition War Campaign | 188 |
Coalition Psi-Net Agent* | Coalition War Campaign | 193 |
Coalition Psi-Net “Spotter”* | Coalition War Campaign | 194 |
Coalition Psi-Net “Tracker”* | Coalition War Campaign | 194 |
Coalition Psi-Stalker* | Rifts | 105 |
Coalition Psycho-Stalker (Psi-Juicer)* | Juicer Uprising | 45 |
Delphi Juicer | Juicer Uprising | 39 |
Freezer | Rifter #19 | 46 |
Mind Bleeder | Psycape | 53 |
Mind Melter* | Rifts | 112 |
Psycape | 55 |
Nega-Psychic | Psycape | 57 |
Psi-Bloodhound | Mindwerks | 41 |
Psi-Druid | Psycape | 59 |
Psi-Ghost | Psycape | 63 |
Psi-Nullifier | Psycape | 66 |
Psi-Operator | Rifts | 76 |
Psi-Slayer | Psycape | 69 |
Psi-Slinger | New West | 98 |
Psi-Stalker* | Rifts/Lone Star | 104/159 |
Psi-Stalker, Wild* | Rifts/Lone Star | 106/160 |
Psi-Tech | Psycape | 77 |
Psi-X Alien | Lone Star | 98 |
Soaker | Rifter #19 | 50 |
Wanderer Psychic | Rifter #19 | 64 |
Zapper | Psycape | 81 |
Return to the top.
Racial Character Classes (R.C.C.'s) |
Description: | Sourcebook: | Page No.: |
Adarok | Atlantis | 69 |
Agawe | Africa | 17 |
Altara Warrior Women | Atlantis | 51 |
Amaki Duelist | South America 2 | 155 |
Amaki Gizmoteer | South America 2 | 157 |
Amazon | South America | 97 |
Amorph | Psycape | 117 |
Anti-Monster | South America | 97 |
Arkhon | South America 2 | 71 |
Arkhon ESP Specialist | South America 2 | 75 |
Arkhon Spectral Hunter | South America 2 | 73 |
Atlantean Monster Hunter | South America | 99 |
Atlantean Nomad | Atlantis | 17 |
Atlantean Undead Slayer | Atlantis | 17 |
Azverkan Knight of the True Vision | Mindwerks | 44 |
Bandit/Pecos Raider | Lone Star | 153 |
Blood Lizard | South America 2 | 137 |
Brodkil | Lone Star | 164 |
Cactus People | New West | 125 |
Capybara (mutant) | South America 2 | 142 |
Coalition Dog Boy (mutant) | Rifts | 107 |
Coalition NTSET Psi-Hound (mutant) | Coalition War Campaign | 187 |
Condoroid (mutant) | South America 2 | 146 |
Cernun | England | 58 |
Chiang-Ku Tattoo Master | England | 46 |
Crocodillians | Africa | 67 |
Dabugghs | England | 55 |
Dakini | Conversion Book 2: Pantheons | 142 |
Demigod | Conversion Book 2: Pantheons | 17 |
Demon Dragonmage | Psycape | 120 |
Demon Hound Rider | Wormwood | 125 |
Dog Boy Soldier | Lone Star | 32 |
Dog Boy, Fera | Lone Star | 38 |
Dog Boy, K-9 Sniffer | Lone Star | 41 |
Dog Boy, Kill Hound | Lone Star | 43 |
Dog Boy, Sea Dog | Lone Star | 40 |
Dog Boy, Wolf | Lone Star | 107 |
Draconid | Phase World | 35 |
Dragon, Chiang-Ku | England | 46 |
Dragon, Fire | Rifts | 100 |
Dragon, Horned | Rifts | 100 |
Dragon, Ice | Rifts | 101 |
Dragon, Thunder-Lizard | Rifts | 101 |
Earth Child | England | 51 |
Entrancer | Wormwood | 126 |
Ewaipanomas | South America | 102 |
Falconoid (mutant) | South America 2 | 148 |
Fallam | South America 2 | 76 |
Fallam Battlemaster | South America 2 | 77 |
Feline: Battle Cat | Lone Star | 76 |
Feline: Kill Cat | Lone Star | 79 |
Felinoid, Flame Panther (mutant) | South America | 111 |
Felinoid, Flying Tiger (mutant) | South America | 109 |
Felinoid, Hunter Cat (mutant) | South America | 113 |
Felinoid, Oracle Cat (mutant) | South America | 114 |
Fennod | New West | 128 |
Gargoyle | Conversion Book 1 | 180 |
Triax & The NGR | 198 |
Giant, Norse | Conversion Book 2: Pantheons | 163 |
Godling | Conversion Book 2: Pantheons | 16 |
Grimbor Ape-man | South America | 138 |
Gromek | Conversion Book 1 | 135 |
Gurgoyle | Conversion Book 1 | 180 |
Triax & The NGR | 198 |
Hawrk-duhk Adventurer | Atlantis | 74 |
Hawrk-ka Hunter | Atlantis | 75 |
Hawrk-ohl | Atlantis | 76 |
Holy Terror | Wormwood | 66 |
Horune Pirate | Underseas | 164 |
Keepers of the Desert | New West | 130 |
Kinnie Ger | Conversion Book 1 | 141 |
Kittani Espionage Agent | Atlantis | 53 |
Kittani Field Mechanic/Scientist | Atlantis | 53 |
Kittani Warrior | Atlantis | 52 |
Kreel-Lok Nomad/Warrior | Underseas | 152 |
Kremin Cyborg | Coalition War Campaign | 209 |
Kydian Overlord | Atlantis | 47 |
Kydian Powerlord | Atlantis | 48 |
Lanotaur Hunter | Psycape | 123 |
Larhold Barbarian | South America 2 | 185 |
Larhold Shaman | South America 2 | 186 |
Lost Ones | Mercenaries | 49 |
Lycanmorph | Mindwerks | 45 |
Lyn-Siral: Average Citizen | New West | 133 |
Lyn-Siral: Cloudweaver | New West | 135 |
Lyn-Siral: Knight | New West | 134 |
Lyvorrk Lizard Men | Vampire Kingdoms | 145 |
Machine People | Phase World | 77 |
Mantaz Sectles | England | 57 |
Men-Rall Tech Master | South America 2 | 111 |
Mind Bleeder | Africa | 93 |
Monkey Boy: Mini-Monkey Spy | Lone Star | 81 |
Monkey Boy: Soldier | Lone Star | 83 |
Monkey Boy: Tech | Lone Star | 85 |
Mountain Giant | New West | 136 |
Mutant Bat | Lone Star | 88 |
Mutant Bear | Lone Star | 72 |
Mutant Rat | Lone Star | 85 |
Nagas | Conversion Book 2: Pantheons | 141 |
Naruni Repo-bot | Phase World | 46 |
Naut’ Yll Devastator | Underseas | 150 |
Naut’ Yll Koral Shaper | Underseas | 150 |
Naut’ Yll Soldier | Underseas | 149 |
Neo-human (mutant/psychic)* | South America 2 | 149 |
Noro Mystic Warrior | Phase World | 64 |
Noro Psychic | Phase World | 63 |
Ojahee Cyborg (Megaversal Legion)* | South America 2 | 109 |
Ojahee Trooper (Megaversal Legion)* | South America 2 | 106 |
Oni | Japan | 199 |
Oni Cyberai | Phase World Sourcebook | 16 |
Oni Ninja | Phase World Sourcebook | 19 |
Phantasm | New West | 158 |
Phantom | Phase World | 36 |
Phoenixi | Africa | 60 |
Pleasurer | Phase World | 88 |
Pneuma-Biform, Dolphin | Underseas | 51 |
Pneuma-Biform, Killer Whale | Underseas | 53 |
Pneuma-Biform, Whale | Underseas | 55 |
Pogtalian Dragon Slayer* | South America | 135 |
Power Leech | Psycape | 126 |
Promethean, 1st Stage | Phase World | 25 |
Promethean Phase Adept | Phase World | 27 |
Promethean Time Master | Phase World | 28 |
Psi-Taur/Equinoid (mutant) | South America 2 | 144 |
Psi-Goblin | Psycape | 128 |
Pucara. the Red Giants | South America 2 | 54 |
Pucara Mind Mage | South America 2 | 55 |
Pygmy Hunter | Africa | 114 |
Pygmy Shaman | Africa | 115 |
Quick-Flex Rogue | Coalition War Campaign | 205 |
Ram-Rat | Wormwood | 131 |
Ramen | Africa | 61 |
Rurlel Eel People | Underseas | 37 |
Sea Titan | Underseas | 113 |
Sekhmet | South America | 116 |
Serpentoid (mutant) | South America 2 | 141 |
Shaydor Intel | Atlantis | 79 |
Shaydor Spherian | Atlantis | 77 |
Silhouette | Phase World | 80 |
Simvan Monster Rider | Mindwerks/Long Star | 54/162 |
Sowki | Conversion Book 1 | 189 |
Spirit of Light | Conversion Book 1 | 203 |
Srrynn Cannibal | Mindwerks | 52 |
Star Child | England | 53 |
Sunaj Assassin | Atlantis | 64 |
Sura-Kappa | Japan | 205 |
Tautons | Africa | 63 |
Tengu* | Japan | 66 |
Termite Engineer | Phase World | 66 |
Tokanii | Lone Star | 154 |
Trimadore Mechanic | Coalition War Campaign | 208 |
True Inca (demigod) | South America 2 | 20 |
Ugakwa Explorer | Mindwerks | 50 |
Ursa-Warrior | Lone Star | 72 |
Vaccum Wasp | Phase World | 92 |
Valkyries | Conversion Book 2: Pantheons | 167 |
Vanguard Brawler Thug | Coalition War Campaign | 207 |
Warriors of Valhalla | Conversion Book 2: Pantheons | 170 |
Wolfen Quatoria | Phase World | 66 |
Yhabbayer | Psycape | 130 |
Zaayr Crystal Dragon | Psycape | 135 |
Zenith Moon Warper | Psycape | 138 |
Return to the top.
Races |
Description: | Sourcebook: | Page No.: |
Aarden Tek | Canada | 130 |
Amaki Stone Man | South America 2 | 154 |
Amphib (mutant) | Underseas | 98 |
Atlantean | Atlantis | 15 |
Azverkan | Mindwerks | 44 |
Bearman | Conversion Book 1 | 84 |
Catyr | Phase World | 68 |
Centaur | Conversion Book 1 | 113 |
Changeling | Conversion Book 1 | 89 |
Cihuacoalt/Vernulian | Vampire Kingdoms | 171 |
Coyle | Conversion Book 1 | 86 |
Cyber-Horseman | Conversion Book 1 | 114 |
Cyclops, lesser | Conversion Book 1 | 94 |
Dwarf* | Conversion Book 1 | 89 |
Dwarf, Asgardian | Conversion Book 2: Pantheons | 166 |
Eandroth | Conversion Book 1 | 129 |
Elf* | Conversion Book 1 | 90 |
Elf, Asgardian | Conversion Book 2: Pantheons | 167 |
Elf, Jungle | South America | 57 |
Emerin | Conversion Book 1 | 132 |
Feliniod (mutant) | South America | 107 |
Giant, Algor | Conversion Book 1 | 93 |
Giant, | Conversion Book 1 | 98 |
Goblin | Conversion Book 1 | 91 |
Grackle Tooth | Canada | 133 |
Greot Hunter | Canada | 135 |
Human | Rifts | 8 |
Human, Mega-damage | Wormwood | 45 |
In’ Valian Robo-Jockey | Phase World Sourcebook | 12 |
Kankoran | Conversion Book 1 | 88 |
Kreegor | Phase World | 73 |
Kreel-Lok | Underseas | 152 |
Larhold | South America 2 | 185 |
Lizard Man | Conversion Book 1 | 142 |
Lizard Man (advanced) | South America | 79 |
Minotaur | Conversion Book 1 | 150 |
Monro | Phase World Sourcebook | 34 |
Naut’ Yll | Underseas | 148 |
N’mbyr Gorilla Man | Coalition War Campaign | 202 |
Noro | Phase World | 60 |
Ogre | Conversion Book 1 | 92 |
Oni | Phase World Sourcebook | 15 |
Orc | Conversion Book 1 | 91 |
Quick-Flex Alien | Coalition War Campaign | 205 |
Rahu-Man | Conversion Book 1 | 152 |
Ratling | Conversion Book 1 | 154 |
Scorpion People | Conversion Book 2: Pantheons | 57 |
Seljuk | Phase World | 69 |
Tirrvol Sword Fist | Coalition War Campaign | 203 |
Titan | Conversion Book 1 | 98 |
Trimadore | Coalition War Campaign | 208 |
T’ Zee | Phase World Sourcebook | 24 |
Uteni | Mercenaries | 75 |
Vampire, Secondary* | Vampire Kingdoms | 14 |
Vampire, Wild* | Vampire Kingdoms | 15 |
Vanguard Brawler | Coalition War Campaign | 206 |
Werebear* | Conversion Book 1 | 192 |
Werejaguar* | Conversion Book 1 | 193 |
Werepanther* | Conversion Book 1 | 195 |
Weretiger* | Conversion Book 1 | 193 |
Werewolf | Conversion Book 1 | 191 |
Wolfen | Conversion Book 1 | 86 |
Wolfen, Space | Phase World | 65 |
Return to the top.
Notes about classifications:
As is often the case with Palladium games, the books fail
to clarify many aspects of the rules including (but not limited to) character
selection. I have personally tried to deal with many questions on this subject
such as... can dragons choose an O.C.C., or is a Psi-Stalker a separate and
distinct race from human, etc. In order to answer these and many other similar
questions, I have revised some of the categories that the various character
classes fall into as well as moving some of the classes themselves around to
better define their availability to specific races. Rifts tends to use the term
“R.C.C.” interchangeably for psychic characters, races other than human, and
racially exclusive O.C.C.s. I have broken this down into three separate
classifications based on the original source material for each character class
as well as some modifications from my own interpretations of what I believe
works best.
O.C.C. (Occupational Character Class) - Basically,
an “O.C.C.” represents an area of specific training. As a result, most
O.C.C.s are open not only to humans, but to almost any race. In other words,
there are few racial restrictions on choosing an O.C.C. (see below). Humans,
however, have no restrictions as to what O.C.C. they may choose.
P.C.C. (Psychic Character Class) - In Rifts, psychic
characters usually fall under the R.C.C. classification. However, this is often
a source of questions or misinterpretation, so I have decided to add the P.C.C.
classification that exists in most of Palladium’s other games. The primary
reason for this is that the potential for psychic ability exists in many varied
races. Like O.C.C.s above, a “P.C.C.” merely represents an area of highly
specialized training that many beings can achieve.
R.C.C. (Racial Character Class) - An “R.C.C.”
represents one of two things; a “race” that is limited to a certain
selection of skills and abilities (such as a dragon or Amazon) or an O.C.C. that
is available exclusively to members of a specific race (like the True Atlantean
Undead Slayer or the Wolfen Quatoria). Technically, this definition would also
include almost all Coalition O.C.C.s because they are only available to humans,
but in my opinion, humans are the only exception to this rule. The main point
here, however, is that any character that is an R.C.C. cannot also choose an
O.C.C.
Race - A “race” is any class of being that has the option of choosing from among
the various O.C.C.s to determine their areas of specialization. Many races,
however, are limited as to what O.C.C.s are available to them. For example, many
cannot receive Juicer or M.O.M. conversions because of their alien physiology.
Others may or may not have the aptitude to use magic or, alternatively,
technology, which will limit choices as well. Always be sure to consult specific
racial descriptions before choosing any O.C.C.s and, as always, the GM has final
say over what is or is not available in their campaign environment.
|
|